2013
DIVING
| Consult seasons in the calendar | |||
| Nº Dives | P1 | P2 | P3 |
| 01 | 34 € | 33 € | 30 € |
| 04 | 130 € | 122 € | 110 € |
| 06 | 189 € | 177 € | 159 € |
| 08 | 244 € | 228 € | 204 € |
| 10 | 295 € | 275 € | 245 € |
| 12 | 342 € | 318 € | 282 € |
| Prices per person. The price includes: boat trip + 10% V.A.T | |||
EXTRA
| Medes Islands tax | 5,00 € |
| Guide (1 dive) | 8,00 € |
| Guide (1 day) | 12,00 € |
| Equipment rental | |
| Per item and dive (1 dive) | 7,00 € |
| Per item and dive (1 day) | 11,00 € |
| Full equipment (1 dive) | 16,00 € |
| Full equipment (1 day) | 25,00 € |
| Lamp | 8,00 € |
| Computer | 8,00 € |
| Nitrox 32% - 12 l | +2,00 € |
| Passenger | 15,00 € |
| Nitrox course | 195,00 € |
| Trydive | 65,00 € |
| 1 day insurance | 6,00 € |
| 1 year insurance | 40,00 € |
Prices per person, 21% VAT included















